Within a 10 minute drive
| Waltham | Chestnut Hill | Natick | Dedham | Burlington | |
|---|---|---|---|---|---|
| 2012 Population | 194,515 | 207,262 | 113,178 | 92,589 | 153,674 |
| 2012 Households | 75,955 | 83,369 | 43,588 | 36,615 | 60,185 |
| Avg. Household Income | $118,745 | $114,218 | $100,875 | $94,379 | $106,789 |
| Households > $100,000 | 32,191 | 33,206 | 15,643 | 12,188 | 24,088 |
| Total Employment | 105,065 | 116,584 | 59,783 | 44,967 | 81,383 |
Within a 15 minute drive
| Waltham | Chestnut Hill | Natick | Dedham | Burlington | |
|---|---|---|---|---|---|
| 2012 Population | 568,468 | 679,142 | 226,843 | 356,177 | 460,010 |
| 2012 Households | 221,741 | 272,557 | 85,088 | 137,179 | 180,673 |
| Avg. Household Income | $112,362 | $96,477 | $120,873 | $103,137 | $100,980 |
| Households > $100,000 | 88,803 | 88,393 | 36,672 | 49,857 | 67,709 |
| Total Employment | 305,591 | 364,125 | 120,168 | 181,527 | 244,632 |
| Average Daily Trips | 250,000 |
| Reach Within 15 minutes | 568,000 People 222,000 Households |
| Strategically Situated on the I-95/RT 128 Corridor | |
